80 agent-week rows · 0 bonuses releasing in next 30 days
vw_payroll_prep
| Week | Agent | ACA | MAPD | DVH | Pending | Paid | Withheld | CB Count | CB Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | JC· Julian Cardenas | 5 | 1 | 0 | — | — | — | 0 | — |
| 2026-04-27 | KJ· Kameron Jack | 2 | 3 | 0 | — | — | — | 0 | — |
| 2026-04-27 | LJ· Lancelot James | 0 | 1 | 0 | — | — | — | 0 | — |
| 2026-04-20 | AJ· Alexander James | 1 | 0 | 0 | — | — | — | 0 | — |
| 2026-04-20 | JC· Julian Cardenas | 2 | 9 | 0 | — | — | — | 0 | — |
| 2026-04-20 | KJ· Kameron Jack | 4 | 3 | 0 | — | — | — | 0 | — |
| 2026-04-20 | LJ· Lancelot James | 0 | 1 | 0 | — | — | — | 0 | — |
| 2026-04-13 | JC· Julian Cardenas | 0 | 6 | 0 | — | — | — | 0 | — |
| 2026-04-13 | KJ· Kameron Jack | 2 | 3 | 0 | — | — | — | 0 | — |
| 2026-04-13 | LJ· Lancelot James | 0 | 1 | 0 | — | — | — | 0 | — |
| 2026-04-06 | JC· Julian Cardenas | 2 | 7 | 0 | — | — | — | 0 | — |
| 2026-04-06 | KJ· Kameron Jack | 0 | 7 | 0 | — | — | — | 0 | — |
| 2026-03-30 | JC· Julian Cardenas | 0 | 4 | 0 | — | $40.00 | — | 0 | — |
| 2026-03-30 | KJ· Kameron Jack | 1 | 5 | 0 | — | $65.00 | — | 0 | — |
| 2026-03-23 | JC· Julian Cardenas | 1 | 9 | 2 | — | $305.00 | — | 0 | — |
| 2026-03-23 | KJ· Kameron Jack | 1 | 5 | 0 | — | $225.00 | — | 0 | — |
| 2026-03-16 | JC· Julian Cardenas | 2 | 8 | 0 | — | $355.00 | — | 0 | — |
| 2026-03-16 | KJ· Kameron Jack | 6 | 8 | 1 | — | $482.50 | — | 0 | — |
| 2026-03-09 | JC· Julian Cardenas | 0 | 5 | 0 | — | $160.00 | — | 0 | — |
| 2026-03-09 | KJ· Kameron Jack | 1 | 3 | 0 | — | $145.00 | — | 0 | — |
| 2026-03-02 | JC· Julian Cardenas | 1 | 7 | 0 | — | $280.00 | — | 0 | — |
| 2026-03-02 | KJ· Kameron Jack | 5 | 7 | 0 | — | $355.00 | — | 0 | — |
| 2026-02-23 | AJ· Alexander James | 1 | 0 | 0 | — | $25.00 | — | 0 | — |
| 2026-02-23 | JC· Julian Cardenas | 3 | 8 | 1 | — | $395.00 | — | 1 | $12.50 |
| 2026-02-23 | KJ· Kameron Jack | 3 | 7 | 0 | — | $340.00 | — | 0 | — |
| 2026-02-16 | AJ· Alexander James | 1 | 0 | 0 | — | — | — | 0 | — |
| 2026-02-16 | JC· Julian Cardenas | 1 | 1 | 0 | — | — | — | 0 | — |
| 2026-02-16 | KJ· Kameron Jack | 3 | 0 | 1 | — | — | — | 0 | — |
| 2026-02-09 | AJ· Alexander James | 1 | 0 | 0 | — | — | — | 0 | — |
| 2026-02-09 | JC· Julian Cardenas | 0 | 4 | 0 | — | $170.00 | — | 0 | — |
| 2026-02-09 | KJ· Kameron Jack | 1 | 3 | 0 | — | $140.00 | — | 0 | — |
| 2026-02-02 | AJ· Alexander James | 1 | 0 | 0 | — | — | — | 0 | — |
| 2026-02-02 | JC· Julian Cardenas | 0 | 9 | 0 | — | $310.00 | — | 0 | — |
| 2026-02-02 | KJ· Kameron Jack | 3 | 5 | 0 | — | $180.00 | — | 0 | — |
| 2026-02-02 | LJ· Lancelot James | 0 | 1 | 0 | — | — | — | 0 | — |
| 2026-01-26 | JC· Julian Cardenas | 1 | 4 | 0 | — | $25.00 | — | 0 | — |
| 2026-01-26 | KJ· Kameron Jack | 3 | 10 | 0 | — | $375.00 | — | 0 | — |
| 2026-01-26 | LJ· Lancelot James | 0 | 1 | 0 | — | — | — | 0 | — |
| 2026-01-19 | KJ· Kameron Jack | 0 | 5 | 0 | — | — | — | 0 | — |
| 2026-01-12 | AJ· Alexander James | 1 | 0 | 0 | — | — | — | 0 | — |
| 2026-01-12 | JC· Julian Cardenas | 4 | 0 | 0 | — | $100.00 | — | 0 | — |
| 2026-01-12 | KJ· Kameron Jack | 3 | 0 | 0 | — | $75.00 | — | 0 | — |
| 2026-01-05 | JC· Julian Cardenas | 6 | 1 | 1 | — | $225.00 | — | 1 | -$231.34 |
| 2026-01-05 | JJ· Jordan James | 0 | 0 | 1 | — | — | — | 0 | — |
| 2026-01-05 | KJ· Kameron Jack | 1 | 3 | 0 | — | $65.00 | — | 0 | — |
| 2025-12-29 | JC· Julian Cardenas | 0 | 0 | 0 | — | — | — | 0 | — |
| 2025-12-29 | KJ· Kameron Jack | 0 | 0 | 0 | — | — | — | 0 | — |
| 2025-12-15 | AJ· Alexander James | 1 | 0 | 0 | — | — | — | 0 | — |
| 2025-12-15 | JC· Julian Cardenas | 7 | 2 | 0 | — | $275.00 | — | 0 | — |
| 2025-12-15 | JJ· Jordan James | 0 | 0 | 1 | — | $12.50 | — | 0 | — |
| 2025-12-15 | KJ· Kameron Jack | 0 | 0 | 0 | — | — | — | 0 | — |
| 2025-12-08 | JC· Julian Cardenas | 12 | 2 | 0 | — | $375.00 | — | 0 | — |
| 2025-12-08 | KJ· Kameron Jack | 5 | 0 | 0 | — | $75.00 | — | 0 | — |
| 2025-12-01 | JC· Julian Cardenas | 3 | 14 | 0 | — | $685.00 | — | 0 | — |
| 2025-12-01 | KJ· Kameron Jack | 3 | 12 | 0 | — | $600.00 | — | 0 | — |
| 2025-11-24 | JC· Julian Cardenas | 2 | 1 | 0 | — | $100.00 | — | 0 | — |
| 2025-11-24 | KJ· Kameron Jack | 1 | 1 | 0 | — | $140.00 | — | 0 | — |
| 2025-11-17 | JC· Julian Cardenas | 3 | 9 | 0 | — | $435.00 | — | 0 | — |
| 2025-11-17 | KJ· Kameron Jack | 5 | 7 | 0 | — | $455.00 | — | 0 | — |
| 2025-11-10 | JC· Julian Cardenas | 14 | 5 | 1 | — | $647.50 | — | 0 | — |
| 2025-11-10 | KJ· Kameron Jack | 11 | 2 | 0 | — | $355.00 | — | 0 | — |
| 2025-11-03 | JC· Julian Cardenas | 21 | 3 | 0 | — | $640.00 | — | 0 | — |
| 2025-11-03 | KJ· Kameron Jack | 17 | 0 | 0 | — | $475.00 | — | 0 | — |
| 2025-10-27 | JC· Julian Cardenas | 3 | 10 | 0 | — | $500.00 | — | 0 | — |
| 2025-10-27 | KJ· Kameron Jack | 3 | 6 | 0 | — | $315.00 | — | 0 | — |
| 2025-10-20 | JC· Julian Cardenas | 9 | 4 | 0 | — | $385.00 | — | 0 | — |
| 2025-10-20 | KJ· Kameron Jack | 8 | 1 | 1 | — | $240.00 | — | 0 | — |
| 2025-10-13 | JC· Julian Cardenas | 13 | 5 | 0 | — | $660.00 | — | 0 | — |
| 2025-10-13 | KJ· Kameron Jack | 13 | 7 | 0 | — | $630.00 | — | 0 | — |
| 2025-10-06 | JC· Julian Cardenas | 15 | 0 | 0 | — | $412.50 | — | 0 | — |
| 2025-10-06 | KJ· Kameron Jack | 5 | 1 | 0 | — | $165.00 | — | 0 | — |
| 2025-09-29 | JC· Julian Cardenas | 9 | 1 | 0 | — | $265.00 | — | 0 | — |
| 2025-09-29 | KJ· Kameron Jack | 5 | 1 | 0 | — | $190.00 | — | 0 | — |
| 2024-12-30 | JC· Julian Cardenas | 0 | 1 | 0 | — | — | — | 0 | — |
| 1999-12-27 | JC· Julian Cardenas | 1 | 0 | 0 | — | $25.00 | — | 0 | — |
| 1899-12-25 | KJ· Kameron Jack | 8 | 0 | 0 | — | $200.00 | — | 0 | — |
| — | AJ· Alexander James | 2 | 0 | 0 | — | $25.00 | — | 0 | — |
| — | JC· Julian Cardenas | 3 | 7 | 6 | — | $407.50 | — | 0 | — |
| — | KJ· Kameron Jack | 33 | 7 | 10 | — | $1,172.50 | — | 0 | — |
| — | LJ· Lancelot James | 0 | 2 | 0 | $25.00 | $50.00 | — | 0 | — |
0 pending · $0.00 total · next 30 days
| Client | Vertical | Amount | Sold | Payable | Days | Status |
|---|